Web Server Statistics for puregolf2010.comProgram started on Mon, May 20 2013 at 2:57 AM.
Analyzed requests from Wed, May 01 2013 at 1:51 AM to Mon, May 20 2013 at 1:08 AM (18.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 20 2013 at 2:57 AM.
Successful requests: 74,003 (25,600)
Average successful requests per day: 3,900 (3,657)
Successful requests for pages: 57,346 (19,431)
Average successful requests for pages per day: 3,022 (2,775)
Failed requests: 935 (89)
Redirected requests: 30 (1)
Distinct files requested: 25,903 (2,180)
Distinct hosts served: 2,773 (285)
Data transferred: 1.49 gigabytes (502.08 megabytes)
Average data transferred per day: 80.32 megabytes (71.73 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 16092 | 12660 | ![]() ![]() ![]() |
| May/ 5/13 | 27703 | 21660 | ![]() ![]() ![]() |
| May/12/13 | 26268 | 20271 | ![]() ![]() |
| May/19/13 | 3940 | 2755 | ![]() ![]() |
Busiest week: week beginning May/ 5/13 (21,660 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 3781 | 2938 | ![]() ![]() |
| May/ 2/13 | 4363 | 3318 | ![]() ![]() ![]() ![]() |
| May/ 3/13 | 3490 | 2445 | ![]() ![]() |
| May/ 4/13 | 4458 | 3959 | ![]() ![]() ![]() ![]() |
| May/ 5/13 | 3582 | 2712 | ![]() ![]() ![]() |
| May/ 6/13 | 4333 | 3233 | ![]() ![]() ![]() |
| May/ 7/13 | 2956 | 2005 | ![]() ![]() ![]() |
| May/ 8/13 | 3847 | 3191 | ![]() ![]() ![]() |
| May/ 9/13 | 4876 | 4165 | ![]() ![]() ![]() |
| May/10/13 | 4286 | 3151 | ![]() ![]() ![]() |
| May/11/13 | 3823 | 3203 | ![]() ![]() ![]() |
| May/12/13 | 4263 | 3287 | ![]() ![]() ![]() |
| May/13/13 | 4008 | 3160 | ![]() ![]() ![]() |
| May/14/13 | 3078 | 2300 | ![]() |
| May/15/13 | 3166 | 2394 | ![]() |
| May/16/13 | 4127 | 3145 | ![]() ![]() ![]() |
| May/17/13 | 3410 | 2646 | ![]() ![]() |
| May/18/13 | 4216 | 3339 | ![]() ![]() ![]() ![]() |
| May/19/13 | 3770 | 2606 | ![]() ![]() |
| May/20/13 | 170 | 149 | ![]() |
Busiest day: May/ 9/13 (4,165 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11615 | 8605 | ![]() ![]() ![]() |
| Mon | 8511 | 6542 | ![]() ![]() ![]() ![]() |
| Tue | 6034 | 4305 | ![]() ![]() |
| Wed | 10794 | 8523 | ![]() ![]() ![]() |
| Thu | 13366 | 10628 | ![]() ![]() ![]() ![]() |
| Fri | 11186 | 8242 | ![]() ![]() |
| Sat | 12497 | 10501 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3312 | 2936 | ![]() ![]() ![]() |
| 1 | 2102 | 1771 | ![]() ![]() ![]() ![]() |
| 2 | 2839 | 2409 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 2850 | 2281 | ![]() ![]() ![]() ![]() |
| 4 | 2967 | 2346 | ![]() ![]() ![]() ![]() |
| 5 | 3047 | 2258 | ![]() ![]() ![]() ![]() |
| 6 | 2796 | 2113 | ![]() ![]() ![]() ![]() |
| 7 | 3757 | 3074 | ![]() ![]() ![]() ![]() |
| 8 | 3246 | 2293 | ![]() ![]() ![]() ![]() |
| 9 | 3466 | 2571 | ![]() ![]() |
| 10 | 3870 | 3400 | ![]() ![]() ![]() ![]() |
| 11 | 3161 | 2235 | ![]() ![]() ![]() |
| 12 | 3623 | 2566 | ![]() ![]() |
| 13 | 3994 | 2982 | ![]() ![]() ![]() |
| 14 | 3102 | 2483 | ![]() |
| 15 | 3180 | 2513 | ![]() |
| 16 | 3240 | 2626 | ![]() ![]() |
| 17 | 2867 | 2089 | ![]() ![]() ![]() ![]() |
| 18 | 2825 | 1735 | ![]() ![]() ![]() |
| 19 | 2347 | 1635 | ![]() ![]() ![]() |
| 20 | 3005 | 2197 | ![]() ![]() ![]() |
| 21 | 2905 | 2273 | ![]() ![]() ![]() ![]() |
| 22 | 2741 | 2178 | ![]() ![]() ![]() |
| 23 | 2761 | 2382 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21587 | 17.16% | 66.249 |
| 7667 | 9.57% | 157.56 |
| 6909 | 8.42% | 157.55 |
| 3759 | 4.64% | 65.55 |
| 2824 | 12.47% | 208.115 |
| 2331 | 0.78% | 68.9 |
| 2290 | 1.80% | 173.199 |
| 1378 | 1.53% | 199.30 |
| 1246 | 1.77% | 220.181 |
| 1127 | 3.76% | 176.9 |
| 997 | 1.45% | 123 |
| 947 | 0.81% | 180.76 |
| 739 | 1.45% | 72 |
| 732 | 0.85% | 131.253 |
| 684 | 1.74% | 5 |
| 585 | 0.19% | 38 |
| 552 | 0.99% | 119 |
| 514 | 1.75% | 85 |
| 495 | 0.53% | 100 |
| 472 | 0.67% | 113 |
| 16168 | 27.68% | [not listed: 417 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 4856 | 3.68% | 66.249.75.67 |
| 4607 | 3.65% | 66.249.76.67 |
| 3402 | 2.77% | 66.249.75.113 |
| 3044 | 2.35% | 66.249.73.5 |
| 2939 | 2.35% | 66.249.76.113 |
| 2331 | 0.78% | 68.9.201.123 |
| 1938 | 1.55% | 66.249.73.191 |
| 1791 | 2.10% | 157.56.93.93 |
| 1418 | 6.24% | 208.115.113.88 |
| 1406 | 6.23% | 208.115.111.72 |
| 1283 | 1.43% | 157.56.92.149 |
| 1110 | 1.40% | 157.55.33.80 |
| 1097 | 0.90% | 173.199.117.251 |
| 1008 | 3.40% | 176.9.51.145 |
| 832 | 1.26% | 65.55.52.113 |
| 745 | 1.01% | 65.55.52.112 |
| 619 | 1.07% | 157.56.93.49 |
| 610 | 0.89% | 220.181.89.160 |
| 592 | 0.97% | 157.55.35.32 |
| 506 | 0.57% | 157.55.35.81 |
| 37869 | 55.41% | [not listed: 2,753 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 80 | http://www.google.com/ |
| 47 | http://mywbs.com/ |
| 34 | http://www.google.co.uk/ |
| 34 | http://top100golf.blogspot.com/ |
| 25 | http://www.bing.com/ |
| 21 | http://87.248.112.8/ |
| 21 | http://webcache.googleusercontent.com/ |
| 21 | http://www.google.co.nz/ |
| 19 | https://www.google.com/ |
| 16 | http://www.spatex.ru/ |
| 15 | http://www.good-zone.ru/ |
| 14 | http://sugarkun.com/ |
| 12 | http://nalberan.com/ |
| 12 | http://karadene.com/ |
| 12 | http://ledekole.com/ |
| 10 | http://www.google.com.au/ |
| 10 | http://randecan.com/ |
| 9 | http://mug-na-chas-moscow.ru/ |
| 9 | http://est-otdyh.ru/ |
| 8 | http://posevogorod.ru/ |
| 507 | [not listed: 175 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 12 | the cricketers club of london nick royds |
| 7 | mike patton havelock north |
| 6 | puregolf |
| 5 | ned steiner golf |
| 4 | tpc las colinas |
| 4 | man cave rules sign diamonds on sedon waihi nz |
| 3 | pure golf 365 |
| 3 | galloway national |
| 3 | royal st george's golf club dormy |
| 3 | pot bunker |
| 3 | pure golf |
| 3 | bunkers |
| 3 | cathy the island golf club |
| 2 | ali abedour korrigan |
| 2 | queens springfield bouvard single homes for sale |
| 2 | merion shower head |
| 2 | savadoreans army |
| 2 | awesome tar heel backgrounds |
| 2 | 128 smith street lochiel south australia view on map |
| 2 | caves valley membership cost |
| 75 | [not listed: 69 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 18274 | 17616 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17103 | 17033 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2824 | 2824 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 2823 | 284 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 2414 | 2413 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 2151 | 1085 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 1943 | 1909 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1467 | 1467 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 1385 | 1385 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 1372 | 1372 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 715 | 163 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 614 | 614 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 503 | 503 | Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html) |
| 496 | 496 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 488 | 488 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 450 | 450 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=11951464566183673465) |
| 442 | 442 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 11 subscribers; feed-id=15703344437930506868) |
| 422 | 422 | CCBot/2.0 |
| 397 | 397 | Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/) |
| 332 | 327 | Mediapartners-Google |
| 229 | 229 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
| 226 | 226 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 199 | 199 | Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 173 | 173 | Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/) |
| 136 | 102 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 132 | 132 | Apple-PubSub/65.28 |
| 114 | 114 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322) |
| 112 | 112 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) |
| 107 | 107 | Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html) |
| 99 | 99 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 |
| 99 | 99 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 98 | 98 | Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre |
| 95 | 95 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] |
| 93 | 93 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 93 | 93 | Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 91 | 91 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590) |
| 90 | 90 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 90 | 90 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 89 | 89 | Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 |
| 86 | 86 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 14818 | 3122 | [not listed: 527 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 48021 | 47130 | Netscape (compatible) |
| 2 | 7411 | 2186 | Safari |
| 1474 | 1474 | Safari/6531 | |
| 229 | 203 | Safari/535 | |
| 2024 | 200 | Safari/537 | |
| 104 | 99 | Safari/533 | |
| 1018 | 85 | Safari/534 | |
| 1719 | 61 | Safari/8536 | |
| 514 | 52 | Safari/536 | |
| 148 | 4 | Safari/6533 | |
| 51 | 4 | Safari/530 | |
| 129 | 3 | Safari/7534 | |
| 3 | 6204 | 2285 | MSIE |
| 1709 | 1094 | MSIE/6 | |
| 1736 | 565 | MSIE/7 | |
| 1535 | 342 | MSIE/8 | |
| 566 | 145 | MSIE/10 | |
| 607 | 89 | MSIE/9 | |
| 35 | 34 | MSIE/5 | |
| 9 | 9 | MSIE/2 | |
| 4 | 4 | MSIE/3 | |
| 3 | 3 | MSIE/4 | |
| 4 | 5209 | 1371 | Firefox |
| 3574 | 334 | Firefox/20 | |
| 282 | 282 | Firefox/6 | |
| 253 | 253 | Firefox/5 | |
| 109 | 109 | Firefox/13 | |
| 98 | 98 | Firefox/4 | |
| 76 | 76 | Firefox/1 | |
| 243 | 52 | Firefox/2 | |
| 146 | 36 | Firefox/3 | |
| 61 | 22 | Firefox/16 | |
| 20 | 20 | Firefox/11 | |
| 5 | 2151 | 1085 | msnbot-media |
| 2151 | 1085 | msnbot-media/1 | |
| 6 | 892 | 892 | Feedfetcher-Google; (+http: |
| 892 | 892 | Feedfetcher-Google; (+http://www | |
| 7 | 640 | 640 | Sogou web spider |
| 640 | 640 | Sogou web spider/4 | |
| 8 | 422 | 422 | CCBot |
| 422 | 422 | CCBot/2 | |
| 9 | 397 | 38 | Mozilla |
| 10 | 332 | 327 | Mediapartners-Google |
| 11 | 324 | 324 | Opera |
| 208 | 208 | Opera/9 | |
| 99 | 99 | Opera/7 | |
| 17 | 17 | Opera/8 | |
| 12 | 132 | 132 | Apple-PubSub |
| 132 | 132 | Apple-PubSub/65 | |
| 13 | 90 | 90 | SAMSUNG-SGH-E250 |
| 90 | 90 | SAMSUNG-SGH-E250/1 | |
| 14 | 86 | 86 | DoCoMo |
| 86 | 86 | DoCoMo/2 | |
| 15 | 26 | 26 | Jakarta Commons-HttpClient |
| 26 | 26 | Jakarta Commons-HttpClient/3 | |
| 16 | 24 | 24 | Reeder |
| 18 | 18 | Reeder/3 | |
| 6 | 6 | Reeder/1020 | |
| 17 | 21 | 21 | FeeddlerRSS |
| 21 | 21 | FeeddlerRSS/1 | |
| 18 | 17 | 17 | BacklinkCrawler (http: |
| 17 | 17 | BacklinkCrawler (http://www | |
| 19 | 15 | 15 | InoReader (https: |
| 15 | 15 | InoReader (https://inoreader | |
| 20 | 12 | 12 | SeznamBot |
| 12 | 12 | SeznamBot/3 | |
| 1458 | 106 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 43712 | 42583 | OS unknown |
| 2 | 10759 | 8522 | Known robots |
| 3 | 13476 | 4275 | Windows |
| 4927 | 2119 | Windows XP | |
| 7683 | 1860 | Unknown Windows | |
| 138 | 138 | Windows 2000 | |
| 666 | 97 | Windows Server 2003 | |
| 35 | 34 | Windows NT | |
| 18 | 18 | Windows 95 | |
| 4 | 4 | Windows CE | |
| 3 | 3 | Windows ME | |
| 2 | 2 | Windows 3.1 | |
| 4 | 5389 | 1668 | Macintosh |
| 5 | 524 | 179 | Unix |
| 524 | 179 | Linux | |
| 6 | 24 | 2 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 71503 | 200 OK |
| 69 | 206 Partial content |
| 30 | 301 Document moved permanently |
| 2431 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 625 | 404 Document not found |
| 309 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 39497 | 46.20% | [no extension] |
| 14909 | 32.28% | [directories] |
| 6319 | 8.11% | .JPG |
| 4378 | 0.27% | .css [Cascading Style Sheets] |
| 2529 | 5.38% | .txt [Plain text] |
| 2086 | 0.95% | .png [PNG graphics] |
| 1808 | 4.48% | .js [JavaScript code] |
| 1437 | 2.04% | .jpg [JPEG graphics] |
| 589 | 0.05% | .gif [GIF graphics] |
| 285 | .ico | |
| 36 | 0.04% | .asp [Active Server Pages] |
| 33 | 0.04% | .PNG |
| 14 | 0.02% | .com |
| 8 | 0.02% | .+Alistair+MacKenzie |
| 8 | 0.01% | .aspx |
| 8 | 0.02% | .+Andrews+Beach |
| 7 | .jpeg [JPEG graphics] | |
| 7 | 0.01% | .html [Hypertext Markup Language] |
| 7 | 0.01% | .JPGamp |
| 6 | 0.01% | .++Barnbougle+Dunes |
| 6 | 0.01% | .+belle+robertson |
| 6 | 0.01% | .+Belle+Robertson |
| 5 | 0.01% | .+Taylor |
| 4 | .one | |
| 4 | .nz | |
| 3 | 0.01% | .+Andrews |
| 2 | .net | |
| 1 | .cert | |
| 1 | .xml |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 13809 | 0.52% | /admin/ |
| 12857 | 15.02% | /Security/ |
| 11202 | 28.82% | /home/ |
| 7580 | 10.13% | /assets/ |
| 7343 | 16.40% | [root directory] |
| 3634 | 1.14% | /themes/ |
| 2394 | 0.06% | /blog/ |
| 1626 | 4.35% | /sapphire/ |
| 843 | 0.19% | /mysite/ |
| 586 | 0.78% | /wallasey-and-the-arrival-of-bart-de-vries-manager-physio-spiritual-guru-all-around-champion/ |
| 330 | 0.02% | /cms/ |
| 301 | 1.20% | /what-a-relaxing-day-at-augusta-cc-on-day-163/ |
| 211 | 0.03% | /dev/ |
| 83 | 0.17% | /portmarnock-what-a-pleasant-surprise/ |
| 63 | 0.14% | /our-story/ |
| 63 | 0.15% | /our-journey/ |
| 61 | 0.17% | /betsche-kalt-at-noordwijkse-and-cheap-dutchies/ |
| 57 | 0.12% | /supporters/ |
| 55 | 0.14% | /day-56-the-guest-blog-by-matt-cleary-after-his-drubbing-at-st-michael-s/ |
| 54 | 0.15% | /killer-bugs-and-a-killer-course-galloway-national-on-178/ |
| 53 | 0.08% | /day-0-matauri-bay/ |
| 52 | 0.11% | /contact-us/ |
| 52 | 0.07% | /choke-titahi/ |
| 48 | 0.11% | /paris-and-golf-de-morfontaine-impossibly-good/ |
| 47 | 0.13% | /another-guest-blog-by-that-mug-cleary-may-we-present-royal-melbourne-east/ |
| 45 | 0.12% | /media/ |
| 45 | 0.08% | /2-months-down-but-where-are-the-kangaroos/ |
| 43 | 0.07% | /creed-of-the-amateur/ |
| 43 | 0.14% | /days-66-and-67-family-atmosphere-and-two-sublime-golf-courses-at-moonah-links/ |
| 43 | 0.06% | /day-170-at-the-cc-of-virginia-pure/ |
| 43 | 0.11% | /stats/ |
| 42 | 0.09% | /day-152-at-arnold-palmer-s-bay-hill/ |
| 42 | 0.10% | /the-jewel-in-the-crown-of-highlands-golf-royal-dornoch/ |
| 42 | 0.08% | /day-20-wainuiomata/ |
| 42 | 0.06% | /pinehurst-1-on-day-165/ |
| 41 | 0.10% | /homecoming-birdie-challenge/ |
| 41 | 0.07% | /dooks/ |
| 41 | 0.08% | /day-14-mahia/ |
| 41 | 0.06% | /new-south-wales-golf-club/ |
| 41 | 0.08% | /day-16-waipukurau/ |
| 40 | 0.06% | /day-123-at-port-macquarie-gc/ |
| 40 | 0.11% | /sunningdale-a-brief-insight-into-how-the-other-half-live/ |
| 40 | 0.06% | /day-103-a-guest-blog-on-one-of-the-best-by-one-of-the-best/ |
| 39 | 0.09% | /part-1-of-surely-the-best-day-of-golf-ever-played-the-national-golf-links-of-america/ |
| 39 | 0.07% | /day-140-bel-air-cc/ |
| 39 | 0.08% | /day-12-wairakei/ |
| 39 | 0.07% | /puregolf2010-takes-flight/ |
| 38 | 0.08% | /day-41-royal-auckland-gc/ |
| 38 | 0.10% | /the-first-tee/ |
| 37 | 0.07% | /tpc-wakefield-and-the-inman-inn/ |
| 9575 | 17.71% | [not listed: 443 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 33 | /assets/_resampled/resizedimage450600-Hagley-2.jpg |
| 32 | /index.php |
| 23 | /home/index.php |
| 20 | /assets/_resampled/resizedimage450600-Hagley-1.jpg |
| 18 | /assets/_resampled/resizedimage337600-IMG2221_3.jpg |
| 17 | /register.php |
| 15 | /signup.php |
| 12 | /login.php |
| 12 | /home/signup.php |
| 10 | /assets/_resampled/resizedimage300400-IMG0536.jpg |
| 743 | [not listed: 328 files] |
